Jump to content

MLS Player Statistics


Corazon

Recommended Posts

13 hours ago, Stryker911 said:

Vancouver embarrassing again. In addition to the other Canadian teams they are also being Portland, Minnesota, Nashville, Columbus and just ahead of Colorado in giving minutes to Canadians.

Their two primary Canadian starters have been injured, with Ahmed coming off the bench and Adekugbe yet to even dress.

Link to comment
Share on other sites

  • 4 weeks later...
Posted (edited)

MLS Statistics

Weeks 6 through 9

CF Montreal Canadian Minutes

3,246 Minutes

Toronto FC Canadian Minutes

2,310 Minutes

Vancouver Whitecaps Canadian Minutes

975 Minutes

US Based MLS Canadian Minutes

6,703 Minutes

According to MLS.com

Player Team POS GP GS MP G XG A P% CLR AD%
Moise Bombito Colorado CB 8 8 720 1 0.25 0 82.6% 19 53.9%
Kamal Miller Portland CB 8 8 720 0 0.51 0 87.9% 20 94.1%
Mathieu Choiniere Montreal CM 8 8 710 0 0.09 3 87.4% 7 9.1%
Joel Waterman Montreal CB 8 8 710 0 0.07 0 88.5% 44 63.2%
Jonathan Osorio Toronto CM 8 7 658 1 1.25 0 92.8% 1 0.0%
Samuel Piette Montreal CM 8 8 638 0 0.03 1 90.3% 14 50.0%
Liam Fraser Dallas CM 7 7 585 0 0.11 1 85.2% 10 62.5%
Jahkeele Marshall-Rutty Toronto RB 8 4 463 1 1.30 2 89.2% 9 53.9%
Jacen Russell-Rowe Columbus ST 7 4 455 2 1.40 0 71.0% 2 30.8%
Lukas MacNaughton Nashville CB 5 5 411 0 0.29 0 90.1% 17 44.4%
Mohamed Farsi Columbus RB 8 4 406 1 1.22 1 73.1% 4 41.7%
Zac McGraw Portland CB 5 5 405 0 0.02 0 87.9% 22 77.8%
Jacob Shaffelburg Nashville LW 7 4 405 0 0.03 3 67.0% 0 30.8%
Ali Ahmed Vancouver CM 8 4 404 1 0.15 0 85.6% 1 40.0%
Ryan Raposo Vancouver CM 8 4 366 2 1.28 2 78.3% 3 14.3%
Scott Arfield Charlotte CM 8 4 267 0 0.39 0 85.3% 1 0.0%
Kobe Franklin Toronto RB 7 2 256 0 0.44 0 86.1% 4 0.0%
Kyle Hiebert St. Louis CB 5 2 232 0 0.28 0 79.4% 5 71.4%
Mark Anthony Kaye New England CM 5 2 223 0 0.13 0 85.0% 1 33.3%
Tani Oluwaseyi Minnesota ST 8 1 219 3 1.12 2 78.0% 1 38.5%
Kosi Thompson Toronto RB 8 0 214 0 0.06 0 85.9% 1 28.6%
Deandre Kerr Toronto CM 6 3 207 0 0.92 1 82.9% 2 37.5%
Raheem Edwards Montreal LB 5 2 190 0 0.21 1 86.5% 3 42.9%
Sam Adekugbe Vancouver LB 4 1 136 0 0.11 1 92.2% 2 100.0%
Jules-Anthony Vilsaint Montreal ST 2 1 134 1 0.64 0 90.3% 0 0.0%
Nathan-Dylan Saliba Montreal CM 4 1 121 0 0.05 0 78.8% 4 57.1%
Ayo Akinola Toronto ST 5 0 82 0 0.51 0 79.2% 0 33.3%
Stephen Afrifa Kansas City ST 5 0 79 0 0.02 0 72.7% 0 33.3%
Richie Laryea Toronto RB 1 1 70 0 0 0 93.8% 1 100.0%
Levonte Johnson Vancouver ST 5 0 54 0 0.01 0 70.6% 0 0.0%
Kimani Stewart-Baynes Colorado ST 3 0 32 0 0.21 1 63.6% 0 0.0%
Rida Zouhir Montreal CM 2 0 23 0 0 0 100.0% 0 0.0%
Zorhan Bassong Kansas City LB 1 0 16 0 0 0 100.0% 0 0.0%
Jay Herdman Vancouver MF 1 0 9 0 0.03 0 100.0% 0 0.0%
Ralph Priso-Mbongue Vancouver CM 1 0 6 0 0 0 50.0% 0 0.0%
Salvatore Mazzaferro Austin CB                  
Brandon Cambridge Charlotte CM                  
Enes Sali Dallas CM                  
Marcus Ferkranus Los Angeles CB                  
Ilias Iliadis Montreal CM                  
Woobens Pacius Nashville ST                  
Isaiah Johnston Nashville CM                  
Luca Petrasso (Out on Loan) Orlando LB                  
Jordan Peruzza Toronto ST                  
Hugo Mbongue (Out on Loan) Toronto ST                  
Adam Pearlman Toronto CB                  
Belal Halbouni Vancouver CB                  
                       
Player Team POS GP GS MP S S % P% GA GAA SO
Luka Gavran Toronto GK 4 4 360 19 79.2% 74.1% 5 1.25 2
Dayne St Clair Minnesota GK 8 8 720 23 71.9% 57.8% 9 1.13 2
Jonathan Sirois Montreal GK 8 8 720 35 68.6% 68.4% 16 2.00 1
Maxime Crepeau Portland GK 6 6 498 20 64.5% 77.6% 11 1.83 0
James Pantemis Portland GK 4 3 310 12 63.2% 72.4% 7 1.75 0
Chituru Odunze Charlotte GK                  
Sebastian Breza Montreal GK                  
Greg Ranjitsingh Toronto GK                  
Isaac Boehmer Vancouver GK                  
Max Anchor Vancouver GK                  
Edited by Corazon
Link to comment
Share on other sites

  • 4 weeks later...
On 4/22/2024 at 12:48 PM, Corazon said:

MLS Statistics

Weeks 6 through 9

CF Montreal Canadian Minutes

3,246 Minutes

Toronto FC Canadian Minutes

2,310 Minutes

Vancouver Whitecaps Canadian Minutes

975 Minutes

US Based MLS Canadian Minutes

6,703 Minutes

According to MLS.com

Player Team POS GP GS MP G XG A P% CLR AD%
Moise Bombito Colorado CB 8 8 720 1 0.25 0 82.6% 19 53.9%
Kamal Miller Portland CB 8 8 720 0 0.51 0 87.9% 20 94.1%
Mathieu Choiniere Montreal CM 8 8 710 0 0.09 3 87.4% 7 9.1%
Joel Waterman Montreal CB 8 8 710 0 0.07 0 88.5% 44 63.2%
Jonathan Osorio Toronto CM 8 7 658 1 1.25 0 92.8% 1 0.0%
Samuel Piette Montreal CM 8 8 638 0 0.03 1 90.3% 14 50.0%
Liam Fraser Dallas CM 7 7 585 0 0.11 1 85.2% 10 62.5%
Jahkeele Marshall-Rutty Toronto RB 8 4 463 1 1.30 2 89.2% 9 53.9%
Jacen Russell-Rowe Columbus ST 7 4 455 2 1.40 0 71.0% 2 30.8%
Lukas MacNaughton Nashville CB 5 5 411 0 0.29 0 90.1% 17 44.4%
Mohamed Farsi Columbus RB 8 4 406 1 1.22 1 73.1% 4 41.7%
Zac McGraw Portland CB 5 5 405 0 0.02 0 87.9% 22 77.8%
Jacob Shaffelburg Nashville LW 7 4 405 0 0.03 3 67.0% 0 30.8%
Ali Ahmed Vancouver CM 8 4 404 1 0.15 0 85.6% 1 40.0%
Ryan Raposo Vancouver CM 8 4 366 2 1.28 2 78.3% 3 14.3%
Scott Arfield Charlotte CM 8 4 267 0 0.39 0 85.3% 1 0.0%
Kobe Franklin Toronto RB 7 2 256 0 0.44 0 86.1% 4 0.0%
Kyle Hiebert St. Louis CB 5 2 232 0 0.28 0 79.4% 5 71.4%
Mark Anthony Kaye New England CM 5 2 223 0 0.13 0 85.0% 1 33.3%
Tani Oluwaseyi Minnesota ST 8 1 219 3 1.12 2 78.0% 1 38.5%
Kosi Thompson Toronto RB 8 0 214 0 0.06 0 85.9% 1 28.6%
Deandre Kerr Toronto CM 6 3 207 0 0.92 1 82.9% 2 37.5%
Raheem Edwards Montreal LB 5 2 190 0 0.21 1 86.5% 3 42.9%
Sam Adekugbe Vancouver LB 4 1 136 0 0.11 1 92.2% 2 100.0%
Jules-Anthony Vilsaint Montreal ST 2 1 134 1 0.64 0 90.3% 0 0.0%
Nathan-Dylan Saliba Montreal CM 4 1 121 0 0.05 0 78.8% 4 57.1%
Ayo Akinola Toronto ST 5 0 82 0 0.51 0 79.2% 0 33.3%
Stephen Afrifa Kansas City ST 5 0 79 0 0.02 0 72.7% 0 33.3%
Richie Laryea Toronto RB 1 1 70 0 0 0 93.8% 1 100.0%
Levonte Johnson Vancouver ST 5 0 54 0 0.01 0 70.6% 0 0.0%
Kimani Stewart-Baynes Colorado ST 3 0 32 0 0.21 1 63.6% 0 0.0%
Rida Zouhir Montreal CM 2 0 23 0 0 0 100.0% 0 0.0%
Zorhan Bassong Kansas City LB 1 0 16 0 0 0 100.0% 0 0.0%
Jay Herdman Vancouver MF 1 0 9 0 0.03 0 100.0% 0 0.0%
Ralph Priso-Mbongue Vancouver CM 1 0 6 0 0 0 50.0% 0 0.0%
Salvatore Mazzaferro Austin CB                  
Brandon Cambridge Charlotte CM                  
Enes Sali Dallas CM                  
Marcus Ferkranus Los Angeles CB                  
Ilias Iliadis Montreal CM                  
Woobens Pacius Nashville ST                  
Isaiah Johnston Nashville CM                  
Luca Petrasso (Out on Loan) Orlando LB                  
Jordan Peruzza Toronto ST                  
Hugo Mbongue (Out on Loan) Toronto ST                  
Adam Pearlman Toronto CB                  
Belal Halbouni Vancouver CB                  
                       
Player Team POS GP GS MP S S % P% GA GAA SO
Luka Gavran Toronto GK 4 4 360 19 79.2% 74.1% 5 1.25 2
Dayne St Clair Minnesota GK 8 8 720 23 71.9% 57.8% 9 1.13 2
Jonathan Sirois Montreal GK 8 8 720 35 68.6% 68.4% 16 2.00 1
Maxime Crepeau Portland GK 6 6 498 20 64.5% 77.6% 11 1.83 0
James Pantemis Portland GK 4 3 310 12 63.2% 72.4% 7 1.75 0
Chituru Odunze Charlotte GK                  
Sebastian Breza Montreal GK                  
Greg Ranjitsingh Toronto GK                  
Isaac Boehmer Vancouver GK                  
Max Anchor Vancouver GK                  

I'm not a MLS fan, but watch games that involve Cdn players. Objectively and based on the data above kindly provided by @Corazon through week 9 , if we include  players that have appeared in a minimum of 2 games or more, there are 20 on the 3 Cdn MLS teams  and 17 on US based teams. If the cutoff is a min of 100 mins played it's 16 on the 3 Cdn MLS teams and 15 on US MLS teams. As indicated in the data provided more mins have been played cumulatively by Cdns on US teams. It was not long ago when, despite the # of US based teams, the mins were lower. Our starters for the CMNT recently included Larin, Tajon, Laryea, AJ, DSC & Miller who were all drafted by US based teams and cut their teeth there. Our squads of 23 have also recently included JRR, Shaff, Bombito, Crepeau & ZMG who currently play for US teams. Apologies if I missed someone. The trend of Cdn players on US teams or US teams contributing to the development of Cdn players is moving in the right direction. Obviously I would like it to be better but I'll take it as part of the pro infrastructure for our players.

Link to comment
Share on other sites

  • 2 weeks later...

MLS Canadian Player Statistics

Weeks 9 through 15

CF Montreal Canadian Minutes

5,958 Minutes

Toronto FC Canadian Minutes

5,141 Minutes

Vancouver Whitecaps Canadian Minutes

1,963 Minutes

US Based MLS Canadian Minutes

11,315 Minutes

According to MLS.com

Player Team POS GP GS MP G XG A P% CLR AD%
Moise Bombito Colorado CB 14 14 1260 2 1.00 1 84.2% 32 60.0%
Mathieu Choiniere Montreal CM 14 14 1229 1 1.35 3 88.6% 9 5.9%
Joel Waterman Montreal CB 14 14 1225 0 0.16 0 90.5% 59 57.7%
Kamal Miller Portland CB 13 13 1170 0 0.53 1 86.2% 40 75.0%
Samuel Piette Montreal CM 14 13 1095 0 0.27 1 90.7% 15 66.7%
Jonathan Osorio Toronto CM 12 11 998 1 1.38 1 92.8% 3 20.0%
Liam Fraser Dallas CM 11 11 936 0 0.29 1 86.2% 15 63.6%
Ali Ahmed Vancouver CM 14 9 858 1 0.43 0 85.6% 7 28.6%
Jacob Shaffelburg Nashville LW 13 9 806 0 0.56 3 69.4% 1 31.3%
Jacen Russell-Rowe Columbus ST 11 7 721 3 2.66 0 71.8% 2 29.4%
Ryan Raposo Vancouver CM 14 7 651 2 1.36 3 82.3% 6 23.1%
Kyle Hiebert St. Louis CB 10 6 637 0 0.37 0 82.0% 12 58.6%
Mark Anthony Kaye New England CM 10 7 635 0 0.25 0 88.9% 4 59.4%
Mohamed Farsi Columbus RB 12 6 620 1 1.22 2 88.2% 6 33.3%
Jahkeele Marshall-Rutty Toronto RB 11 6 614 1 1.40 2 88.2% 9 53.9%
Tani Oluwaseyi Minnesota ST 13 5 513 6 5.55 3 64.9% 1 43.8%
Zac McGraw Portland CB 7 6 502 0 0.09 0 87.8% 26 64.3%
Jules-Anthony Vilsaint Montreal ST 7 5 450 2 2.77 1 85.7% 2 30.0%
Lukas MacNaughton Nashville CB 5 5 411 0 0.29 0 90.1% 17 44.4%
Raheem Edwards Montreal LB 7 4 369 0 0.25 1 84.3% 5 58.3%
Kobe Franklin Toronto RB 12 2 358 0 0.64 1 89.5% 4 33.3%
Kosi Thompson Toronto RB 12 1 353 0 0.06 0 85.1% 2 38.5%
Scott Arfield Charlotte CM 11 3 318 0 0.55 0 86.5% 1 0.0%
Deandre Kerr Toronto CM 9 4 307 0 1.5 1 81.1% 2 30.0%
Sam Adekugbe Vancouver LB 6 3 240 0 0.14 1 88.7% 2 66.7%
Rida Zouhir Montreal CM 7 1 171 0 0 0 94.3% 0 33.3%
Levonte Johnson Vancouver ST 10 1 170 0 0.5 0 84.8% 0 0.0%
Nathan-Dylan Saliba Montreal CM 5 1 144 0 0.05 0 82.5% 5 57.1%
Zorhan Bassong Kansas City LB 4 1 122 0 0.01 0 93.3% 0 66.7%
Stephen Afrifa Kansas City ST 8 0 89 0 0.02 0 76.9% 0 50.0%
Ayo Akinola Toronto ST 5 0 82 0 0.51 0 79.2% 0 33.3%
Richie Laryea Toronto RB 1 1 70 0 0 0 93.8% 1 100.0%
Kimani Stewart-Baynes Colorado ST 5 0 57 0 0.21 1 72.2% 0 0.0%
Ralph Priso-Mbongue Vancouver CM 2 0 35 0 0 0 84.2% 0 0.0%
Alessandro Biello Montreal CM 2 0 15 0 0 0 100.0% 0 0.0%
Jay Herdman Vancouver MF 1 0 9 0 0.03 0 100.0% 0 0.0%
Salvatore Mazzaferro* Austin CB                  
Brandon Cambridge Charlotte CM                  
Enes Sali Dallas CM                  
Marcus Ferkranus Los Angeles CB                  
Ilias Iliadis Montreal CM                  
Woobens Pacius Nashville ST                  
Isaiah Johnston Nashville CM                  
Luca Petrasso (Out on Loan) Orlando LB                  
Hugo Mbongue (Out on Loan) Toronto ST                  
Belal Halbouni Vancouver CB                  
                       
Player Team POS GP GS MP S S % P% GA GAA SO
Luka Gavran Toronto GK 5 5 450 20 74.1% 70.5% 7 1.40 2
Dayne St Clair Minnesota GK 13 13 1170 41 70.7% 51.1% 17 1.31 2
Jonathan Sirois Montreal GK 14 14 1260 55 64.0% 75.6% 31 2.21 3
Maxime Crepeau Portland GK 12 12 1038 40 63.5% 77.0% 23 1.92 0
James Pantemis Portland GK 4 3 310 12 63.2% 72.4% 7 1.75 0
Chituru Odunze Charlotte GK                  
Sebastian Breza Montreal GK                  
Greg Ranjitsingh Toronto GK                  
Isaac Boehmer Vancouver GK                  
Max Anchor Vancouver GK                  
Link to comment
Share on other sites

2 hours ago, Obinna said:

Just want to point out that JMR basically has the same stats as Mo Farsi, plays the same position and is 5 years younger.

If Farsi wants to hold out for Algeria, then fine. Clearly we have other options to choose from. 

And Farsi plays on a superior team with a stronger and more consistent attack including Cucho, Rossi and JRR. 

Link to comment
Share on other sites

  • 1 month later...

MLS Canadian Player Statistics

Weeks 16 through 25

CF Montreal Canadian Minutes

9,611 Minutes

Toronto FC Canadian Minutes

5,478 Minutes

Vancouver Whitecaps Canadian Minutes

3,054 Minutes

US Based MLS Canadian Minutes

16,744 Minutes

Player Team POS GP GS MP G XG A P% CLR AD%
Joel Waterman Montreal CB 18 18 1585 0 0.16 0 90.7% 64 61.8%
Moise Bombito Colorado CB 18 17 1547 2 1.30 1 85.2% 32 62.5%
Mathieu Choiniere Montreal CM 17 17 1499 2 1.41 3 88.3% 11 10.0%
Samuel Piette Montreal CM 18 17 1421 1 1.26 1 90.2% 17 66.7%
Mohamed Farsi Columbus RB 21 15 1394 3 2.98 2 89.6% 10 24.0%
Liam Fraser Dallas CM 18 17 1386 1 0.39 2 87.0% 16 56.3%
Kamal Miller Portland CB 16 15 1376 0 0.67 1 86.2% 40 65.8%
Jonathan Osorio Toronto CM 16 15 1358 1 1.5 2 92.1% 5 27.3%
Ryan Raposo Vancouver CM 23 13 1216 3 1.73 4 80.9% 11 26.9%
Ali Ahmed Vancouver CM 18 12 1118 1 0.61 1 84.6% 8 28.6%
Jacob Shaffelburg Nashville LW 17 12 1057 1 1.13 3 70.4% 1 26.3%
Jahkeele Marshall-Rutty Toronto RB 22 10 1027 1 1.59 3 88.5% 12 59.1%
Raheem Edwards Montreal LB 17 12 1021 0 0.61 4 83.5% 4 54.3%
Mark Anthony Kaye New England CM 16 10 995 0 0.38 0 87.6% 7 62.8%
Nathan-Dylan Saliba Montreal CM 16 10 952 0 0.51 0 87.1% 12 52.0%
Kosi Thompson Toronto RB 22 5 861 0 0.14 1 90.0% 5 44.4%
Zac McGraw Portland CB 13 10 854 0 0.2 0 84.8% 45 68.9%
Kyle Hiebert St. Louis CB 13 8 825 0 0.37 0 79.9% 16 58.3%
Tani Oluwaseyi Minnesota ST 17 8 800 8 7.35 4 63.5% 1 42.4%
Jacen Russell-Rowe Columbus ST 13 7 733 3 2.65 0 71.2% 2 31.6%
Zorhan Bassong Kansas City LB 14 8 708 0 0.06 1 84.8% 9 58.3%
Jules-Anthony Vilsaint Montreal ST 15 8 697 2 3.31 3 84.0% 3 35.7%
Deandre Kerr Toronto CM 19 8 647 1 3.19 1 82.3% 3 21.7%
Kobe Franklin Toronto RB 17 2 451 0 0.86 1 85.5% 4 18.2%
Stephen Afrifa Kansas City ST 17 4 415 3 2.19 0 75.6% 0 62.5%
Lukas MacNaughton Nashville CB 5 5 411 0 0.29 0 90.1% 17 44.4%
Scott Arfield Charlotte CM 14 4 375 0 0.68 0 86.8% 1 0.0%
Levonte Johnson Vancouver ST 19 3 343 0 0.92 0 78.3% 1 27.8%
Sam Adekugbe Vancouver LB 8 3 277 0 0.14 2 89.8% 3 62.5%
Richie Laryea Toronto RB 4 3 242 1 0.83 0 91.5% 2 50.0%
Rida Zouhir Montreal CM 7 1 171 0 0 0 94.3% 0 33.3%
Kimani Stewart-Baynes Colorado ST 8 0 90 0 0.21 1 83.3% 0 0.0%
Ayo Akinola Toronto ST 5 0 82 0 0.51 0 79.2% 0 33.3%
Ralph Priso-Mbongue Vancouver CM 7 0 81 0 0 0 84.2% 1 0.0%
Alessandro Biello Montreal CM 2 0 15 0 0 0 100.0% 0 0.0%
Nicolas Fleuriau Chateau Vancouver ST 1 0 10 0 0.03 0 100.0% 0 0.0%
Jay Herdman Vancouver MF 1 0 9 0 0.03 0 100.0% 0 0.0%
                       
Player Team POS GP GS MP S S % P% GA GAA SO
Sebastian Breza Montreal GK 1 1 90 8 80.0% 37.1% 2 2.00 0
Dayne St Clair Minnesota GK 17 17 1530 46 68.7% 52.7% 21 1.24 3
Jonathan Sirois Montreal GK 24 24 2160 92 66.2% 77.9% 47 1.96 5
James Pantemis Portland GK 13 12 1120 31 64.6% 68.2% 17 1.31 4
Luka Gavran Toronto GK 9 9 810 32 64.0% 72.5% 18 2.00 2
Maxime Crepeau Portland GK 13 13 1128 41 62.1% 77.2% 25 1.92 0
Link to comment
Share on other sites

  • 4 weeks later...

I believe the updated total MLS minutes is around 30000 right now. Last time I checked Canadian players were on pace for about 46000. Which is down about 4000 minutes from last season.

Now with the main minute gainers of Bombito and Choiniere gone, I expect that total will drop even more.

Link to comment
Share on other sites

On 8/16/2024 at 8:18 PM, Stryker911 said:

I believe the updated total MLS minutes is around 30000 right now. Last time I checked Canadian players were on pace for about 46000. Which is down about 4000 minutes from last season.

Now with the main minute gainers of Bombito and Choiniere gone, I expect that total will drop even more.

That has to be down to time our key players missed in June/July - over a month. We actually have more key players than ever on MLS sides. 

Link to comment
Share on other sites

  • 1 month later...

MLS Canadian Player Statistics

Weeks 26 through 30

A couple notes

  1. I have kept Mo Farsi on the list for now as I'd like to see where he ends up comparatively to the Canadians.
  2. I have added both Peter & Jared Stroud (hard to deny his numbers this season).
  3. Cambridge, Petrasso, Halbouni & Hasal have now seen minutes this season.
  4. Arfield, Bombito, Choiniere, Zouhir & Akinola have all left the MLS at some point throughout the season

CF Montreal Canadian Minutes

11,753 Minutes

Toronto FC Canadian Minutes

6,550 Minutes

Vancouver Whitecaps Canadian Minutes

4,152 Minutes

US Based MLS Canadian Minutes

23,025 Minutes

According to MLS:

Player Team POS GP GS MP G XG A P% CLR AD%
Jared Stroud DC United CM 29 28 2238 3 5.16 10 74.6% 6 16.0%
Samuel Piette Montreal CM 23 22 1810 1 1.40 2 91.0% 20 62.9%
Joel Waterman Montreal CB 21 20 1771 0 0.16 0 90.8% 67 59.5%
Kamal Miller Portland CB 20 19 1736 0 0.67 1 86.5% 50 68.0%
Mohamed Farsi Columbus RB 24 18 1632 3 2.98 3 90.0% 11 28.6%
Jonathan Osorio Toronto CM 19 18 1583 2 1.69 3 91.7% 6 25.0%
Moise Bombito Colorado CB 18 17 1547 2 1.30 1 85.2% 32 62.5%
Mathieu Choiniere Montreal CM 17 17 1499 2 1.41 3 88.3% 11 10.0%
Ryan Raposo Vancouver CM 26 16 1402 3 1.81 4 81.0% 11 26.9%
Nathan-Dylan Saliba Montreal CM 21 15 1393 1 0.85 1 88.0% 14 53.6%
Liam Fraser Dallas CM 18 17 1386 1 0.39 2 87.0% 16 56.3%
Jahkeele Marshall-Rutty Montreal RB 27 13 1336 1 1.71 3 90.9% 12 59.1%
Mark Anthony Kaye New England CM 20 14 1302 0 0.44 0 88.2% 7 63.6%
Kyle Hiebert St. Louis CB 18 13 1275 0 0.47 0 83.5% 33 54.2%
Ali Ahmed Vancouver CM 20 14 1273 1 1.08 1 84.4% 10 28.6%
Raheem Edwards Montreal LB 21 14 1257 0 0.63 5 83.6% 4 52.5%
Jacob Shaffelburg Nashville LW 19 14 1186 1 1.37 3 70.4% 1 26.3%
Kosi Thompson Toronto RB 27 6 1034 0 0.28 1 89.5% 6 47.8%
Zorhan Bassong Kansas City LB 18 12 1023 0 0.06 1 85.6% 12 54.8%
Tani Oluwaseyi Minnesota ST 21 9 930 8 7.66 4 66.4% 1 42.4%
Jacen Russell-Rowe Columbus ST 18 9 873 4 3.47 1 73.4% 2 25.0%
Deandre Kerr Toronto CM 23 10 854 3 4.10 2 82.3% 3 22.5%
Zac McGraw Portland CB 13 10 854 0 0.20 0 84.8% 45 68.9%
Jules-Anthony Vilsaint Montreal ST 18 10 828 2 3.32 3 82.3% 3 31.3%
Peter Stroud New York RB CM 10 10 707 0 0.27 0 88.9% 5 8.3%
Stephen Afrifa Kansas City ST 21 7 638 3 2.73 1 76.2% 1 55.0%
Richie Laryea Toronto RB 9 7 636 1 1.03 2 90.3% 2 50.0%
Kobe Franklin Toronto RB 19 3 524 0 0.86 1 85.0% 5 18.2%
Levonte Johnson Vancouver ST 22 5 488 0 0.98 0 79.1% 1 20.0%
Sam Adekugbe Vancouver LB 12 5 464 1 0.35 2 88.3% 3 66.7%
Lukas MacNaughton Nashville CB 5 5 411 0 0.29 0 90.1% 17 44.4%
Scott Arfield Charlotte CM 14 4 375 0 0.68 0 86.8% 1 0.0%
Ralph Priso-Mbongue Vancouver CM 11 3 311 0 0.00 2 86.8% 1 0.0%
Rida Zouhir Montreal CM 7 1 171 0 0.00 0 94.3% 0 33.3%
Belal Halbouni Vancouver CB 3 2 168 0 0.37 0 89.4% 1 100.0%
Kimani Stewart-Baynes Colorado ST 9 0 109 0 0.21 1 86.1% 0 20.0%
Ayo Akinola Toronto ST 5 0 82 0 0.51 0 79.2% 0 33.3%
Nicolas Fleuriau Chateau Vancouver ST 2 0 37 0 0.17 0 100.0% 1 50.0%
Brandon Cambridge Charlotte CM 4 0 27 0 0.00 0 30.8% 0 0.0%
Alessandro Biello Montreal CM 2 0 15 0 0.00 0 100.0% 0 0.0%
Jay Herdman Vancouver MF 1 0 9 0 0.03 0 100.0% 0 0.0%
Luca Petrasso Orlando LB 1 0 8 0 0.00 0 100.0% 0 0.0%
                       
Player Team POS GP GS MP S S % P% GA GAA SO
Sebastian Breza Montreal GK 1 1 90 8 80.0% 37.1% 2 2.00 0
Dayne St Clair Minnesota GK 22 22 1980 63 67.7% 52.4% 30 1.36 4
James Pantemis Portland GK 13 12 1120 31 64.6% 68.2% 17 1.31 4
Luka Gavran Toronto GK 9 9 810 32 64.0% 72.5% 18 2.00 2
Jonathan Sirois Montreal GK 29 29 2610 103 63.6% 77.8% 59 2.03 6
Maxime Crepeau Portland GK 18 18 1578 56 60.9% 75.3% 36 2.00 1
Thomas Hasal Los Angeles GK 1 1 90 4 57.1% 73.5% 3 3 0
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

×
×
  • Create New...