Jump to content
  • Montreal 16th, Vancouver second and Toronto 8th as preseason closes in MLS


    Guest

    The Montreal Impact would place 16th out of 19 MLS clubs at the conclusion of the presesason calendar of games on Sunday, March 4. The standings are based on intraleague matches only with positions based on a point-per-match average.

    [PRBREAK][/PRBREAK]

    The Philadelphia Union is last, but hasn’t played a single preseason match against an MLS foe.

    The two teams which placed 17th and 18th at the end of last year’s regular season, the New England Revolution and Vancouver Whitecaps are topping the charts this winter while the Supporters’ Shield and MLS Cup winners are only one spot above Montreal.

    Toronto FC placed eight, having only played a pair of prep matches against MLS opponents, a 3-0 win over Dallas and a 1-0 loss to Vancouver at the Disney Pro Soccer Classic, in Orlando.

    MLS PRESEASON RANKINGS

    POS TEAM GP W L T PTS PPM

    1 New England 4 3 0 1 10 2,50

    2 Vancouver 6 4 0 2 14 2,33

    3 Portland 6 3 0 3 12 2,00

    Seattle 2 1 0 1 4 2,00

    Colorado 3 2 1 0 6 2,00

    6 Sporting KC 5 2 1 2 8 1,60

    7 San Jose 7 3 2 2 11 1,57

    8 Toronto 2 1 1 0 3 1,50

    9 Real Salt Lake 6 2 2 2 8 1,33

    10 DC United 4 1 1 2 5 1,25

    11 New York 5 2 3 0 6 1,20

    12 Chicago 6 2 3 1 7 1,17

    13 Houston 8 2 3 3 9 1,13

    14 FC Dallas 3 1 2 0 3 1,00

    15 Los Angeles 8 2 5 1 7 0,88

    16 IMPACT 7 1 3 3 6 0,86

    17 Chivas USA 6 1 4 1 4 0,67

    18 Columbus 2 0 2 0 0 0,00

    19 Philadelphie 0 0 0 0 0 -

    Top 15 scorers (Goals = 2 points, Assist = 1 point)

    POS PLAYER G A PTS

    1 WONDOLOWSKI, Chris (SJ) 4 0 8

    2 LETOUX, Sebastien (VAN) 3 1 7

    3 BRUIN, Will (HOU) 2 2 6

    4 ROWE, Kelyn (NE) 2 1 5

    5 PERLAZA, Jorge (POR) 2 0 4

    ROMERO, Cesar (CHV) 2 0 4

    KEAT, Dan (LA) 2 0 4

    SAAD, Soony (SKC) 2 0 4

    COOPER, Kenny (NY) 2 0 4

    SILVA, Luis (TFC) 2 0 4

    MARCELIN, James (POR) 2 0 4

    MAGEE, Mike (LA) 2 0 4

    MATTOCKS, Darren (VAN) 2 0 4

    CAMILO (VAN) 2 0 4

    15 ALHASSAN, Kalif (POR) 1 2 4



×
×
  • Create New...