Jump to content
  • The Julian de Guzman debate continued: The season


    Guest

    To give a fuller view of the performance of TFC players this year, I calculated the POP and PE numbers for the full year.

    They are listed, without comment, below the jump. Again, I encourage readers to draw their own conclusions. Later, I will break down the numbers and look at them in a deeper way – especially as they relate to Julian de Guzman.

    [PRBREAK][/PRBREAK]Players with less than 100 total possessions are excluded:

    1. de Guzman – 183 – 65.5%
    2. Dunfield – 217 – 63.6%
    3. Silva – 123 – 59.1%
    4. Harden – 140 – 58.8%
    5. Emory – 88 – 57.8%
    6. Frings – 84 – 56.3%
    7. Aceval – 127 – 54.9%
    8. Plata – 83 – 54.2%
    9. Eckersley – 253 – 53.6%
    10. Soolsman – 108 – 52.1%
    11. Koevermans – 72 – 48.0%
    12. Johnson – 160 – 45.8%
    13. Morgan – 145 – 43.8%
    14. Lambe – 183 – 40%

    What are your thoughts?



×
×
  • Create New...